Type | Private |
---|---|
Industry | Film |
Founded | 1997[1] |
Founders | Broderick Johnson Andrew Kosove |
Headquarters | |
Key people | Broderick Johnson (CEO) Andrew Kosove (CEO) Steven Wegner (VP of development) Scott Parish (CFO) Kira Davis (former VP of production & marketing) |
Website | www.alconent.com |
Alcon Entertainment, LLC is an American filmproduction company, founded in 1997 by film producers Broderick Johnson and Andrew Kosove. Since its establishment, Alcon Entertainment has developed and financed films that are ultimately distributed (in US mostly and internationally on optional occasions) by Warner Bros. Pictures, following a ten-year motion picture production agreement.
At DMG Entertainment, our goal is to become one of the defining voices of the virtual reality industry. To accomplish that goal, we let go of our preconceived notions about the medium. Creating immersive, poignant narratives for the fans of DMG Entertainment properties requires us to look at the full continuum of ‘extended reality’ or XR. DMG CRS otolaryngology doctors specialize in diagnosing and treating ear, nose and throat (ENT) conditions in infants to young adults. Our ENT specialists work collaboratively with your child’s medical team to provide innovative and effective treatment options. DMG CRS ENT specialists treat patients for the following conditions and more. 'DMG is a good resume filler if you need a job but don’t plan on staying forever unless you can play their game ' (in 28 reviews) ' Upper management is difficult to work with ' (in 19 reviews).
Company[edit]
Alcon Entertainment was established in January 1997,[1] and founded by film producers Broderick Johnson and Andrew Kosove, who are the co-CEOs of the company. The company is headquartered on Santa Monica Boulevard in Los Angeles, California.[2] Both Johnson and Kosove presented FedEx founder and chairman Frederick W. Smith with a proposal suggesting that an independent film company, backed by a capitalized individual or company, and aligned with a major studio for an exclusive distribution arrangement would reap profits on copyrighted assets over a set period of time.[3]
Alcon's first major feature film was the 1999 comedy Lost & Found. In March 2000, following the success of its second film My Dog Skip, Alcon entered into an exclusive, long-term worldwide distribution agreement with Warner Bros. The agreement had Warner Bros. in charge of worldwide distribution of a minimum of 10 films produced and financed by Alcon over the next five years. The agreement also allowed Warner Bros. to co-finance certain pictures with Alcon.[4] Alcon and Warner Bros. signed a new agreement in February 2006, continuing their eight-year relationship, under which Warner Bros. would continue to distribute feature films developed and financed by Alcon.[5] WB and Alcon extended the deal in 2015 which ended in 2019.[6]
Filmography[edit]
Year | Film Title | Distributor | Notes | Budget | Box office |
---|---|---|---|---|---|
1999 | Lost & Found | Warner Bros. | First film | $30 million | $6,552,255 |
2000 | My Dog Skip | $6 million | $35,512,760 | ||
Dude, Where's My Car? | 20th Century Fox | $13 million | $73,180,723 | ||
2001 | The Affair of the Necklace | Warner Bros. | $30 million | $471,210 | |
2002 | Insomnia | Co-produced with Section Eight Productions | $46 million | $113,714,830 | |
2003 | Love Don't Cost a Thing | $21 Million | $21,924,226 | ||
2004 | Chasing Liberty | $23 million | $12,313,323 | ||
2005 | Racing Stripes | Co-produced with Summit Entertainment | $30 million | $90,754,475 | |
The Sisterhood of the Traveling Pants | $25 million | $42,000,000 | |||
2006 | 16 Blocks | Co-produced with Millennium Films, Equity Pictures, Nu Image, Emmett/Furla Films, Cheyenne Enterprises and The Donners' Company | $55 million | $65,664,721 | |
The Wicker Man | Co-produced with Millennium Films, Saturn Films, Equity Pictures, Emmett/Furla Films and Nu Image | $40 million | $38,755,073 | ||
2007 | P.S. I Love You | Co-produced with Grosvenor Park Productions | $30 million | $156,835,339 | |
2008 | One Missed Call | Co-produced with Kadokawa Pictures, Equity Pictures and Intermedia | $20 million | $45,847,751 | |
The Sisterhood of the Traveling Pants 2 | $27 million | $44,352,417 | |||
2009 | The Blind Side | 2009 Academy Award for Best Actress Sandra Bullock | $29 million | $309,208,309 | |
2010 | The Book of Eli | Co-produced with Silver Pictures | $80 million | $157,091,718 | |
Lottery Ticket | Co-produced with Cube Vision | $17 million | $24,719,879 | ||
2011 | Something Borrowed | Co-produced with 2S Films | $35 million | $60,183,821 | |
Dolphin Tale | Co-produced with Arc Productions | $37 million | $95,404,397 | ||
2012 | Joyful Noise | $25 million | $31,158,113 | ||
What to Expect When You're Expecting | Lionsgate | Co-produced with Phoenix Pictures | $40 million | $41.102.171 | |
Chernobyl Diaries | Warner Bros. | Co-produced with FilmNation Entertainment and Oren Peli/Brian Witten Productions | $1 million | $37,157,648 | |
2013 | Beautiful Creatures | $60 million | $60,052,138 | ||
Prisoners | $46 million | $122,126,687 | |||
2014 | Transcendence | Co-produced with DMG Entertainment and Straight Up Films | $100 million | $103,039,258 | |
Dolphin Tale 2 | Co-produced with Boxing Cat Films | $36 million | $57,824,533 | ||
The Good Lie | Co-produced with Imagine Entertainment, Black Label Media and Reliance Entertainment | $20 million | $2,722,209 | ||
2015 | The 33 | Co-produced with Phoenix Pictures | $26 million | $24,902,723 | |
Point Break | Co-produced with DMG Entertainment, Taylor/Baldecchi/Wimmer Productions and Babelsberg Studio[7] | $100 million | $131,338,490 | ||
2016 | No Manches Frida | Pantelion Films | Co-produced with Constantin Film | N/A | $12,421,716 |
2017 | Blade Runner 2049 | Warner Bros. Sony Pictures Releasing | Production with Columbia Pictures, co-produced with Thunderbird Films and Scott Free Productions | $150–185 million | $259,239,658 |
Father Figures | Warner Bros. | Co-produced with The Montecito Picture Company and DMG Entertainment | $25 million | $25,601,244 | |
2018 | 12 Strong | Co-produced with Black Label Media and Jerry Bruckheimer Films | $35 million | $62,928,960 | |
2019 | No Manches Frida 2 | Pantelion Films | Co-produced with Constantin Film | N/A | $26.4 million[8] |
Television[edit]
Year | TV Show Title | Network | Notes | Seasons | Episodes |
---|---|---|---|---|---|
2015–present | The Expanse | Syfy (2015–18) Prime Video (2019–present) | Co-production with Penguin in a Parka, SeanDanielCo (2015–18), Just So (2019–present), Hivemind (2019–present) and Amazon Studios (2019–present); distributed by Legendary Television Distribution | 4 | 46 |
2016–18 | Ice | Audience | Co-production with Fuqua Films (2016), Entertainment One, IM Global Television (2016) and Bernero Productions (2018) | 2 | 20 |
2017–present | Pete the Cat | Prime Video | Co-production with Appian Way Productions and Surfer Jack Productions | 14 | |
2021 | Blade Runner: Black Lotus | Adult Swim | Co-production with Crunchyroll and Adult Swim (Williams Street) | 1 | 13 |
TBA | Untitled Clearwater Marine Aquarium TV Series | TBA | N/A | N/A |
Music[edit]
In 2014, Alcon partnered with Sleeping Giant Media to form ASG Music Group. ASG is a full service music company and record label. In 2017, ASG released the Blade Runner 2049 soundtrack, produced by Grammy nominated producer Michael Hodges, Kayla Morrison and Ashley Culp, with Epic Records. The Album reached #1 on the Billboard Soundtrack Sales Charts.[9][10][11][12]
References[edit]
Ent Dmg
- ^ ab'Lost and Found'. wb-lostandfound.com. Archived from the original on 2011-06-13. Retrieved 2009-08-17.
- ^Alcon Entertainment - Los Angeles, California (CA) | Company Profile
- ^'Class Notes - June 7, 2000'. www.princeton.edu.
- ^'Warner Bros. Pictures and Alcon Entertainment HaveEntered Into an Exclusive Multipicture Worldwide DistributionDeal. - Media & Telecommunications > Movies & Sound Recording from AllBusiness.com'.
- ^'Warner Bros and Alcon Entertainment sign new agreement'.
- ^'Alcon Extends Warner Bros. Deal Through 2019, Gets $200 Million in Financing'. Variety.
- ^Marsh, James (December 3, 2015). ''Point Break': Review'. Screen Daily. Retrieved October 28, 2016.
- ^'No Manches Frida 2 (2019) -Financial Information'. The Numbers. Retrieved June 11, 2019.
- ^'Alcon, Sleeping Giant Launch ASG Group to Drive Down Music Cue Costs'.
- ^Team, The Deadline (15 April 2014). 'Alcon Partners With Sleeping Giant Media To Form Movie & TV Music Services Company'.
- ^Morfoot, Addie (15 April 2014). 'Alcon Entertainment Launches Music Division'.
- ^'Soundtrack Album Sales : Oct 28, 2017 - Billboard Chart Archive'. Billboard.
External links[edit]
- Alcon Entertainment on IMDb
Type | Private |
---|---|
Industry | Film |
Founded | 1997[1] |
Founders | Broderick Johnson Andrew Kosove |
Headquarters | |
Key people | Broderick Johnson (CEO) Andrew Kosove (CEO) Steven Wegner (VP of development) Scott Parish (CFO) Kira Davis (former VP of production & marketing) |
Website | www.alconent.com |
Alcon Entertainment, LLC is an American filmproduction company, founded in 1997 by film producers Broderick Johnson and Andrew Kosove. Since its establishment, Alcon Entertainment has developed and financed films that are ultimately distributed (in US mostly and internationally on optional occasions) by Warner Bros. Pictures, following a ten-year motion picture production agreement.
Company[edit]
Alcon Entertainment was established in January 1997,[1] and founded by film producers Broderick Johnson and Andrew Kosove, who are the co-CEOs of the company. The company is headquartered on Santa Monica Boulevard in Los Angeles, California.[2] Both Johnson and Kosove presented FedEx founder and chairman Frederick W. Smith with a proposal suggesting that an independent film company, backed by a capitalized individual or company, and aligned with a major studio for an exclusive distribution arrangement would reap profits on copyrighted assets over a set period of time.[3]
Alcon's first major feature film was the 1999 comedy Lost & Found. In March 2000, following the success of its second film My Dog Skip, Alcon entered into an exclusive, long-term worldwide distribution agreement with Warner Bros. The agreement had Warner Bros. in charge of worldwide distribution of a minimum of 10 films produced and financed by Alcon over the next five years. The agreement also allowed Warner Bros. to co-finance certain pictures with Alcon.[4] Alcon and Warner Bros. signed a new agreement in February 2006, continuing their eight-year relationship, under which Warner Bros. would continue to distribute feature films developed and financed by Alcon.[5] WB and Alcon extended the deal in 2015 which ended in 2019.[6]
Filmography[edit]
Year | Film Title | Distributor | Notes | Budget | Box office |
---|---|---|---|---|---|
1999 | Lost & Found | Warner Bros. | First film | $30 million | $6,552,255 |
2000 | My Dog Skip | $6 million | $35,512,760 | ||
Dude, Where's My Car? | 20th Century Fox | $13 million | $73,180,723 | ||
2001 | The Affair of the Necklace | Warner Bros. | $30 million | $471,210 | |
2002 | Insomnia | Co-produced with Section Eight Productions | $46 million | $113,714,830 | |
2003 | Love Don't Cost a Thing | $21 Million | $21,924,226 | ||
2004 | Chasing Liberty | $23 million | $12,313,323 | ||
2005 | Racing Stripes | Co-produced with Summit Entertainment | $30 million | $90,754,475 | |
The Sisterhood of the Traveling Pants | $25 million | $42,000,000 | |||
2006 | 16 Blocks | Co-produced with Millennium Films, Equity Pictures, Nu Image, Emmett/Furla Films, Cheyenne Enterprises and The Donners' Company | $55 million | $65,664,721 | |
The Wicker Man | Co-produced with Millennium Films, Saturn Films, Equity Pictures, Emmett/Furla Films and Nu Image | $40 million | $38,755,073 | ||
2007 | P.S. I Love You | Co-produced with Grosvenor Park Productions | $30 million | $156,835,339 | |
2008 | One Missed Call | Co-produced with Kadokawa Pictures, Equity Pictures and Intermedia | $20 million | $45,847,751 | |
The Sisterhood of the Traveling Pants 2 | $27 million | $44,352,417 | |||
2009 | The Blind Side | 2009 Academy Award for Best Actress Sandra Bullock | $29 million | $309,208,309 | |
2010 | The Book of Eli | Co-produced with Silver Pictures | $80 million | $157,091,718 | |
Lottery Ticket | Co-produced with Cube Vision | $17 million | $24,719,879 | ||
2011 | Something Borrowed | Co-produced with 2S Films | $35 million | $60,183,821 | |
Dolphin Tale | Co-produced with Arc Productions | $37 million | $95,404,397 | ||
2012 | Joyful Noise | $25 million | $31,158,113 | ||
What to Expect When You're Expecting | Lionsgate | Co-produced with Phoenix Pictures | $40 million | $41.102.171 | |
Chernobyl Diaries | Warner Bros. | Co-produced with FilmNation Entertainment and Oren Peli/Brian Witten Productions | $1 million | $37,157,648 | |
2013 | Beautiful Creatures | $60 million | $60,052,138 | ||
Prisoners | $46 million | $122,126,687 | |||
2014 | Transcendence | Co-produced with DMG Entertainment and Straight Up Films | $100 million | $103,039,258 | |
Dolphin Tale 2 | Co-produced with Boxing Cat Films | $36 million | $57,824,533 | ||
The Good Lie | Co-produced with Imagine Entertainment, Black Label Media and Reliance Entertainment | $20 million | $2,722,209 | ||
2015 | The 33 | Co-produced with Phoenix Pictures | $26 million | $24,902,723 | |
Point Break | Co-produced with DMG Entertainment, Taylor/Baldecchi/Wimmer Productions and Babelsberg Studio[7] | $100 million | $131,338,490 | ||
2016 | No Manches Frida | Pantelion Films | Co-produced with Constantin Film | N/A | $12,421,716 |
2017 | Blade Runner 2049 | Warner Bros. Sony Pictures Releasing | Production with Columbia Pictures, co-produced with Thunderbird Films and Scott Free Productions | $150–185 million | $259,239,658 |
Father Figures | Warner Bros. | Co-produced with The Montecito Picture Company and DMG Entertainment | $25 million | $25,601,244 | |
2018 | 12 Strong | Co-produced with Black Label Media and Jerry Bruckheimer Films | $35 million | $62,928,960 | |
2019 | No Manches Frida 2 | Pantelion Films | Co-produced with Constantin Film | N/A | $26.4 million[8] |
Television[edit]
Year | TV Show Title | Network | Notes | Seasons | Episodes |
---|---|---|---|---|---|
2015–present | The Expanse | Syfy (2015–18) Prime Video (2019–present) | Co-production with Penguin in a Parka, SeanDanielCo (2015–18), Just So (2019–present), Hivemind (2019–present) and Amazon Studios (2019–present); distributed by Legendary Television Distribution | 4 | 46 |
2016–18 | Ice | Audience | Co-production with Fuqua Films (2016), Entertainment One, IM Global Television (2016) and Bernero Productions (2018) | 2 | 20 |
2017–present | Pete the Cat | Prime Video | Co-production with Appian Way Productions and Surfer Jack Productions | 14 | |
2021 | Blade Runner: Black Lotus | Adult Swim | Co-production with Crunchyroll and Adult Swim (Williams Street) | 1 | 13 |
TBA | Untitled Clearwater Marine Aquarium TV Series | TBA | N/A | N/A |
Music[edit]
In 2014, Alcon partnered with Sleeping Giant Media to form ASG Music Group. ASG is a full service music company and record label. In 2017, ASG released the Blade Runner 2049 soundtrack, produced by Grammy nominated producer Michael Hodges, Kayla Morrison and Ashley Culp, with Epic Records. The Album reached #1 on the Billboard Soundtrack Sales Charts.[9][10][11][12]
References[edit]
- ^ ab'Lost and Found'. wb-lostandfound.com. Archived from the original on 2011-06-13. Retrieved 2009-08-17.
- ^Alcon Entertainment - Los Angeles, California (CA) | Company Profile
- ^'Class Notes - June 7, 2000'. www.princeton.edu.
- ^'Warner Bros. Pictures and Alcon Entertainment HaveEntered Into an Exclusive Multipicture Worldwide DistributionDeal. - Media & Telecommunications > Movies & Sound Recording from AllBusiness.com'.
- ^'Warner Bros and Alcon Entertainment sign new agreement'.
- ^'Alcon Extends Warner Bros. Deal Through 2019, Gets $200 Million in Financing'. Variety.
- ^Marsh, James (December 3, 2015). ''Point Break': Review'. Screen Daily. Retrieved October 28, 2016.
- ^'No Manches Frida 2 (2019) -Financial Information'. The Numbers. Retrieved June 11, 2019.
- ^'Alcon, Sleeping Giant Launch ASG Group to Drive Down Music Cue Costs'.
- ^Team, The Deadline (15 April 2014). 'Alcon Partners With Sleeping Giant Media To Form Movie & TV Music Services Company'.
- ^Morfoot, Addie (15 April 2014). 'Alcon Entertainment Launches Music Division'.
- ^'Soundtrack Album Sales : Oct 28, 2017 - Billboard Chart Archive'. Billboard.
External links[edit]
- Alcon Entertainment on IMDb